Presidencia de la Nación

Rio Uruguay Balizamiento


BALIZAMIENTO NUEVO PROYECTO DRAGADO DEL RÍO URUGUAY

KM Color / Luz Ritmo Luz Tipo Latitud Longitud UTM Este (X) 21 UTM Norte (Y) 21 LUGAR
Km 2,0 V. Verde 1/4s Lateral Babor 33°53'56" S 58°25'41" W 367,960.91 6,248,137.09 Barranca de los Loros
Km 138,0-Acc RP R. Roja 4/16s Lateral Estribor 33°53'20" S 58°26'13" W 367,123.46 6,249,234.52
Km 138,0-Acc RP V. Verde 4/16s Lateral Babor 33°53'29" S 58°26'14" W 367,101.65 6,248,956.94
Km 138,5-Acc RP V. Verde 4/16s Lateral Babor 33°53'29" S 58°26'34" W 366,587.89 6,248,949.74
Km 139,0-Acc RP R. Roja 4/16s Lateral Estribor 33°53'28" S 58°26'56" W 366,022.32 6,248,972.59
Km 3,0-Bal A. Amarilla 1/3s Baliza 33°53'16.8" S 58°25'24" W 368,380.83 6,249,350.61
Km 3,2-Bal A. Amarilla 1/3s Baliza 33°53'10.8" S 58°25'24" W 368,378.27 6,249,535.43
Km 3,6-Bal A. Amarilla 1/5s Baliza 33°52'56.9" S 58°25'27.17" W 368,290.90 6,249,962.45
Km 4,5-Bal V. Verde 1/5s Baliza 33°52'34.98" S 58°25'25.48" W 368,324.97 6,250,638.25
Km 4,7-Bal R. Roja 1/5s Baliza 33°52'25.46" S 58°25'24.53" W 368,345.31 6,250,931.82
Km 4,9-Bal V. Verde 1/5s Baliza 33°52'19.74" S 58°25'24.05" W 368,355.20 6,251,108.18
Km 5,0-Bal A. Amarilla 1/4s Baliza 33°52'19.82" S 58°25'22.66" W 368,390.95 6,251,106.21
Km 5,2-Bal R. Roja 1/5s Baliza 33°52'14.45" S 58°25'11.98" W 368,663.07 6,251,275.42
Km 5,6-Bal V. Verde 1/5s Baliza 33°52'13.14" S 58°25'10.13" W 368,710.05 6,251,316.43
Km 6,6 V. Verde 4/16s Lateral Babor 33°51'24" S 58°26'2" W 367,356.18 6,252,811.56 Punta Carbón
Nş1-Amarr.NP A. Amarilla 1/5s Especial 33°51'5" S 58°25'27" W 368,247.52 6,253,409.30
Nş2-Amarr.NP A. Amarilla 1/5s Especial 33°50'54" S 58°25'30" W 368,165.72 6,253,747.06
Nş3-Amarr.NP A. Amarilla 1/5s Especial 33°50'42" S 58°25'33" W 368,083.50 6,254,115.62
Nş4-Amarr.NP A. Amarilla 1/5s Especial 33°50'32" S 58°25'35" W 368,027.82 6,254,422.93
Km 8,6 V. Verde 1/4s Lateral Babor 33°50'21" S 58°26'15" W 366,994.98 6,254,747.45 Punta Carbón
Km 10,5 R. Roja 1/5s Lateral Estribor 33°49'20" S 58°26'4" W 367,251.53 6,256,630.33 Punta Chaparro
Km 12,6 R. Roja 2/8s Lateral Estribor 33°48'11" S 58°26'6" W 367,170.48 6,258,754.97 Arroyo Gutierrez
Km 15,8 R. Roja 3/12s Lateral Estribor 33°46'32" S 58°26'8" W 367,076.55 6,261,803.66 Arroyo Gutierrez
Km 18,4 V. Verde 2/8s Lateral Babor 33°45'11" S 58°26'20" W 366,733.05 6,264,294.32 Arroyo Porrúa
Km 21,4 R. Roja 3/12s Lateral Estribor 33°43'9" S 58°26'0" W 367,195.42 6,268,059.31 Arroyo Agraciada
Km 23,1 V. Verde 3/12s Lateral Babor 33°42'20" S 58°26'27" W 366,479.38 6,269,558.92 Punta Esperanza
Km 25,6 R. Roja 1/4s Lateral Estribor 33°41'10" S 58°26'45" W 365,985.81 6,271,708.56 Punta del Arenal
Km 27,6 R. Roja 2/8s Lateral Estribor 33°40'27" S 58°27'29" W 364,834.14 6,273,017.11 Punta del Arenal
Km 27,6 V. Verde 2/8 s Lateral Babor 33°40'30" S 58°27'35" W 364,680.93 6,272,922.52 Paso del Arenal
Km 29,2 R. Roja 3/12 s Lateral Estribor 33°39'46" S 58°28'3" W 363,940.60 6,274,267.58 Canal Márquez
Km 29,2 V. Verde 3/12s Lateral Babor 33°39'48" S 58°28'8" W 363,812.70 6,274,204.15 Paso Márquez
Km 30,4 R. Roja 1/4s Lateral Estribor 33°39'1" S 58°28'23" W 363,405.72 6,275,646.33 Paso Márquez
Km 30,4 V. Verde 1/4s Lateral Babor 33°39'1" S 58°28'29" W 363,251.16 6,275,644.13 Paso Márquez
Km 32,2 R. Roja 2/8s Lateral Estribor 33°38'12" S 58°28'36" W 363,049.29 6,277,150.83 Paso Márquez
Km 34,3 V. Verde 2/8s Lateral Babor 33°37'29" S 58°28'54" W 362,566.56 6,278,468.67 Paso Márquez
Km 34,7 R. Roja 2/8s Lateral Estribor 33°36'58" S 58°29'1" W 362,372.49 6,279,420.93 Paso Márquez
Km 34,7 V. Verde 2/10s Lateral Babor 33°37'1" S 58°29'5" W 362,270.73 6,279,327.05 Paso Márquez
Km 35,8 R. Roja 3/10s Lateral Estribor 33°36'23" S 58°29'26" W 361,712.70 6,280,489.73 Paso Márquez
Km 36,2 N.R.N. 2/10s Peligro Aislado 33°36'13" S 58°29'23" W 361,785.59 6,280,798.86 Paso Márquez - INTRAMAR IV
Km 36,7 R. Roja 3/12s Lateral Estribor 33°36'7" S 58°29'34" W 361,499.41 6,280,979.58 Paso Márquez
Km 36,7 V. Verde 3/10s Lateral Babor 33°36'7" S 58°29'41" W 361,318.98 6,280,976.98 Paso Márquez
Km 37,6 N.R.N. ciega Peligro Aislado 33°35'29" S 58°29'20" W 361,843.42 6,282,155.23 Paso Márquez - POTRERO
Km 38,1 R. Roja 4/16s Lateral Estribor 33°35'20" S 58°29'37" W 361,401.20 6,282,426.14 Paso Márquez
Km 38,1 V. Verde 4/16s Lateral Babor 33°35'17" S 58°29'44" W 361,219.41 6,282,515.94 Paso Márquez
Km 39,0 R. Roja 1/6s Lateral Estribor 33°34'53" S 58°29'18" W 361,879.03 6,283,264.83 Paso Márquez
Km 39,0 V. Verde 1/6s Lateral Babor 33°34'51" S 58°29'24" W 361,723.46 6,283,324.21 Paso Márquez
Km 40,0 R. Roja 2/8s Lateral Estribor 33°34'28" S 58°28'55" W 362,460.97 6,284,043.37 Paso Márquez
Km 40,0 V. Verde 2/8s Lateral Babor 33°34'25" S 58°28'58" W 362,382.30 6,284,134.66 Paso Márquez
Km 41,3 R. Roja 3/12s Lateral Estribor 33°33'55" S 58°28'19" W 363,374.71 6,285,073.04 Paso Márquez
Km 41,3 V. Verde 3/12s Lateral Babor 33°33'52" S 58°28'24" W 363,244.47 6,285,163.61 Paso Márquez
Km 43,4 R. Roja 3/12s Lateral Estribor 33°33'2" S 58°27'25" W 364,744.17 6,286,725.18 Paso Márquez
Km 43,4 V. Verde 3/12s Lateral Babor 33°33'0" S 58°27'29" W 364,640.14 6,286,785.34 Paso Márquez
Km 44,9 V. Verde 1/8s Lateral Babor 33°32'25" S 58°26'53" W 365,553.52 6,287,876.39 Paso Márquez
Km 45,4 V. Verde 4/16s Lateral Babor 33°32'6" S 58°26'41" W 365,854.88 6,288,465.92 Punta Cabeza del Negro
Km 47,5 R. Roja 1/4s Lateral Estribor 33°31'5" S 58°26'16" W 366,473.69 6,290,353.74 Punta Cabeza del Negro
Km 49,1 R. Roja 1/4s Lateral Estribor 33°30'28" S 58°26'3" W 366,793.33 6,291,498.01 Paso Punta Amarilla
Km 49,8 V. Verde 2/8s Lateral Babor 33°29'47" S 58°26'6" W 366,698.46 6,292,759.78 Paso Punta Amarilla
KM 50,5 R.V.R. 2+1/10s Canal Preferido Babor 33°29'36" S 58°25'59" W 366,874.42 6,293,101.08 Paso Punta Amarilla
Boya Nş 1 Km 50,6 R. Roja 1/5s Lateral Estribor 33°29'26" S 58°25'40" W 367,360.51 6,293,415.84 Acc.Pto.Rio San Salvador
Boya Nş 2 Km 51,7 V. Verde 1/5s Lateral Estribor 33°28'48" S 58°25'4" W 368,273.60 6,294,599.00 Acc.Pto.Rio San Salvador
Km 51,4 R. Roja 3/12s Lateral Estribor 33°28'59" S 58°26'13" W 366,497.36 6,294,235.71 Paso Punta Amarilla
Km 51,4 V. Verde 3/12s Lateral Babor 33°28'59" S 58°26'18" W 366,368.31 6,294,233.92 Paso Punta Amarilla
Km 53,6 R. Roja 4/16s Lateral Estribor 33°28'8" S 58°26'24" W 366,191.67 6,295,802.61 Paso Punta Amarilla
Km 53,6 V. Verde 4/16s Lateral Babor 33°28'9" S 58°26'29" W 366,063.03 6,295,770.02 Paso Punta Amarilla
Km 54,6 R. Roja 1/5s Lateral Estribor 33°27'19" S 58°26'29" W 366,041.66 6,297,310.05 Punta Penco
Km 54,6 V. Verde 4/16s Lateral Babor 33°27'18" S 58°26'36" W 365,860.51 6,297,338.34 Paso Punta Amarilla
Km 57,0 V. Verde 1/8s Lateral Babor 33°26'1" S 58°26'15" W 366,369.89 6,299,717.50 Canal de las Tarantanas
Km 58,4 N.R.N. 2/10s Peligro Aislado 33°25'13" S 58°25'50" W 366,995.16 6,301,204.82 Casco Maria Celia
Km 58,4 V. Verde 2/8s Lateral Babor 33°25'9" S 58°26'0" W 366,735.18 6,301,324.47 Canal de las Tarantanas
Km 60,8 A.N.A. 9/15s Cardinal Oeste 33°24'2" S 58°25'33" W 367,404.27 6,303,397.67 Casco La Republicana - Punta Lobos
Km 62,1 V. Verde 4/16s Lateral Babor 33°23'19" S 58°25'51" W 366,921.04 6,304,715.70 Punta Lobos
Km 64,3 R. Roja 4/16s Lateral Estribor 33°21'55" S 58°25'55" W 366,782.11 6,307,301.49 Riacho Yaguari
Boya Nş 1 Km 65,4 V. Verde 1/5s Lateral Estribor 33°21'30" S 58°25'15" W 367,805.39 6,308,085.65 Acc.Pto.Riacho Yaguarí
Km 65,5 V. Verde 1/5s Lateral Babor 33°21'5" S 58°25'27" W 367,484.71 6,308,851.42 Riacho Yaguari
Km 68,3 V. Verde 1/4s Lateral Babor 33°20'20" S 58°24'46" W 368,525.71 6,310,251.84 Riacho Vizcaíno
Km 68,7 R. Roja 2/10s Lateral Estribor 33°20'11" S 58°24'31" W 368,909.75 6,310,534.29 Riacho Vizcaíno
Km 70,3 V. Verde 2/8s Lateral Babor 33°19'23" S 58°24'2" W 369,639.63 6,312,022.78 Riacho Vizcaíno
Km 71,5 R. Roja 3/10s Lateral Estribor 33°18'43" S 58°23'42" W 370,140.29 6,313,261.70 Paso Punta Caballos
Km 73,8 R. Roja 3/12s Lateral Estribor 33°17'33" S 58°23'30" W 370,421.85 6,315,421.82 Paso Punta Caballos
Km 73,8 V. Verde 3/12s Lateral Babor 33°17'33" S 58°23'35" W 370,292.52 6,315,420.09 Paso Punta Caballos
KM 75,0 R. Roja 4/16s Lateral Estribor 33°16'54" S 58°23'19" W 370,690.40 6,316,626.79 Paso Punta Caballos
Km 75,0 V. Verde 4/16s Lateral Babor 33°16'53" S 58°23'25" W 370,534.77 6,316,655.52 Paso Punta Caballos
Km 76,3 N.R.N. 2/10s Peligro Aislado 33°16'21" S 58°23'28" W 370,444.03 6,317,640.07 Chatas N° 17
Km 77,6 R. Roja 2/8s Lateral Estribor 33°15'37" S 58°23'37" W 370,193.10 6,318,992.14 Canal de los Ingleses
Km 77,6 V. Verde 2/8s Lateral Babor 33°15'39" S 58°23'42" W 370,064.55 6,318,928.82 Paso Punta Caballos
Km 78,8 R. Roja 1/4s Lateral Estribor 33°14'59" S 58°24'3" W 369,504.65 6,320,153.52 Canal de los Ingleses
Km 80,0 V. Verde 2/8s Lateral Babor 33°14'19" S 58°24'32" W 368,737.55 6,321,375.41 Canal de los Ingleses
Km 81,4 R. Roja 2/8s Lateral Estribor 33°13'35" S 58°24'24" W 368,926.37 6,322,733.37 Canal de los Ingleses
Km 83,2 R. Roja 3/12s Lateral Estribor 33°12'47" S 58°24'17" W 369,087.71 6,324,214.17 Canal de los Ingleses
Km 84,8 R. Roja 1/4s Lateral Estribor 33°11'46" S 58°24'19" W 369,010.69 6,326,092.23 Canal de los Ingleses
Km 86,4 R. Roja 1/5s Lateral Estribor 33°10'52" S 58°24'8" W 369,273.25 6,327,759.20 Paso Barrizal
Km 87,2 R. Roja 2/8s Lateral Estribor 33°10'29" S 58°23'58" W 369,522.76 6,328,471.05 Paso Barrizal
Km 87,2 V. Verde 1/4s Lateral Babor 33°10'25" S 58°24'1" W 369,443.41 6,328,593.20 Paso Barrizal
Km 88,4 V. Verde 2/8s Lateral Babor 33°9'54" S 58°23'36" W 370,078.23 6,329,556.61 Paso Barrizal
Km 88,8 R. Roja 3/10s Lateral Estribor 33°9'48" S 58°23'24" W 370,386.62 6,329,745.54 Paso Barrizal
T8 U A. Amarilla 3/10s Especial 33°9'53" S 58°22'57" W 371,088.06 6,329,600.80 Multiparametrica
Km 89,5 V. Verde 3/12s Lateral Babor 33°9'26" S 58°23'10" W 370,740.31 6,330,427.92 Paso Barrizal
Km 92,2 V. Verde 4/16s Lateral Babor 33°8'17" S 58°22'20" W 372,007.76 6,332,570.09 Paso Barrizal
Km 93,5 R. Roja 4/16s Lateral Estribor 33°7'43" S 58°21'42" W 372,978.79 6,333,630.09 Paso Barrizal
Km 94,2 N.R.N. 2/10s Peligro Aislado 33°7'24" S 58°21'24" W 373,437.67 6,334,221.31 Dońa Teodolina
T7 A A. Amarilla 3/10s Especial 33°7'22" S 58°22'23" W 371,907.84 6,334,263.00 Multiparametrica
Km. 94,3 V.R.V. (2+1)/10s Lateral Estribor 33°7'9" S 58°22'0" W 372,498.68 6,334,671.17 Acceso Río Gualeguaychú
Km 1,5-Acc Gchu R. Roja 1/4s Lateral Estribor 33°6'36" S 58°22'34" W 371,604.17 6,335,676.00
Km 1,5-Acc Gchu V. Verde 1/4s Lateral Babor 33°6'38" S 58°22'40" W 371,449.46 6,335,612.36
T9 A A. Amarilla 3/10s Especial 33°6'31" S 58°22'58" W 370,980.07 6,335,821.81
Km 2,4-Acc Gchu N.R.N. 2/10s Peligro Aislado 33°6'11" S 58°23'1" W 370,894.18 6,336,436.76
Km 2,6-Acc Gchu R. Roja 2/8s Lateral Estribor 33°6'9" S 58°23'12" W 370,608.23 6,336,494.59
Km 2,6-Acc Gchu V. Verde 2/8s Lateral Babor 33°6'12" S 58°23'14" W 370,557.61 6,336,401.51
Km 3,9-Acc Gchu R. Roja 3/12s Lateral Estribor 33°5'46" S 58°23'40" W 369,873.00 6,337,193.34
Km 3,9-Acc Gchu V. Verde 3/12s Lateral Babor 33°5'49" S 58°23'47" W 369,692.76 6,337,098.53
Km 95,0 R. Roja 1/4s Lateral Estribor 33°7'9" S 58°21'20" W 373,535.36 6,334,684.63 Punta Canarios
T6 U A. Amarilla 3/10s Especial 33°7'0" S 58°20'23" W 375,009.08 6,334,980.80 Multiparametrica
Km 96,6 R. Roja 2/8s Lateral Estribor 33°6'41" S 58°20'10" W 375,338.55 6,335,570.27 Punta Canarios
Km 97,0 N.R.N. Boyarin 2/10s Peligro Aislado 33°6'42" S 58°19'56" W 375,701.80 6,335,544.09 Anglo
Km 97,0 N.R.N. 2/10s Peligro Aislado 33°6'42" S 58°19'54" W 375,753.64 6,335,544.75 Anglo
Km 97,8 V. Verde 3/12s Lateral Babor 33°6'19" S 58°19'33" W 376,288.99 6,336,260.01 Fray Bentos
Km 98,7-Bal A. Amarilla 1/5s Baliza 33°6'39.78" S 58°18'59.86" W 377,156.03 6,335,630.84
Km 98,7-Bal R. Roja 1/5s Baliza 33°6'38.73" S 58°18'58.05" W 377,202.54 6,335,663.77
Km 98,8-Bal R. Roja BR/3s Baliza 33°6'41.14" S 58°18'55.57" W 377,267.75 6,335,590.35
Km 98,9-Bal V. Verde 1/5s Baliza 33°6'36.75" S 58°18'50.84" W 377,388.65 6,335,727.09
Km 100,5 R. Roja 4/16s Lateral Estribor 33°6'20" S 58°17'48" W 379,011.04 6,336,263.24 Fray Bentos
T5 U A. Amarilla 3/10s Especial 33°6'22" S 58°17'44" W 379,115.49 6,336,202.92 Multiparametrica
km 102,5 V. Verde 4/16s Lateral Babor 33°6'9" S 58°16'31" W 381,002.81 6,336,626.49 Fray Bentos
km 103,0 A. Amarilla 3/6s Especial 33°6'30.63" S 58°16'13.65" W 381,460.61 6,335,965.78 Boya Perfiladora Ambiental
Km 103,8-Bal R. Roja 1/5s Baliza 33°6'29" S 58°15'44" W 382,228.52 6,336,025.26
Km 103,9-Bal V. Verde 1/5s Baliza 33°6'28" S 58°15'40" W 382,331.83 6,336,057.31
km 104,4 A. Amarilla 1/3s Especial 33°6'22.22" S 58°15'29.21" W 382,609.37 6,336,238.68
Km 104,2 R. Roja 1/4s Lateral Estribor 33°6'10" S 58°15'17" W 382,921.36 6,336,618.82 Puente Gral. San Martín
Km 104,2 V. Verde 2/8s Lateral Babor 33°6'3" S 58°15'18" W 382,892.86 6,336,834.10 Puente Gral. San Martín
Km 105,4 R. Roja 3/12s Lateral Estribor 33°6'1" S 58°14'30" W 384,136.37 6,336,910.50 Puente Gral. San Martín
Km 105,4 V. Verde 4/16s Lateral Babor 33°5'53" S 58°14'32" W 384,081.61 6,337,156.27 Puente Gral. San Martín
Km 106,4 R.V.R. (2+1)/10s Canal Preferido Babor 33°5'54" S 58°14'10" W 384,652.27 6,337,132.21 Paso Abrigo
Km 106,0 N1-Acc BPC R. Roja 1/5s Lateral Estribor 33°6'12" S 58°14'24" W 384,295.91 6,336,573.56
Km 107,8 N2-Acc BPC V. Verde 1/5s Lateral Babor 33°6'12" S 58°13'12" W 386,162.22 6,336,595.45
Km 107,8 N3-Acc BPC R. Roja 1/5s Lateral Estribor 33°6'30" S 58°13'18" W 386,013.15 6,336,039.28
T3 U A. Amarilla 3/10s Especial 33°6'31" S 58°12'53" W 386,661.49 6,336,016.01 Multiparametrica
Km 109,7 N4-Acc BPC V. Verde 1/5s Lateral Babor 33°6'18" S 58°12'3" W 387,952.88 6,336,431.30
Km 110,4-Bal R. Roja 1/5s Baliza 33°6'29" S 58°11'35" W 388,682.50 6,336,100.81
Km 110,6-Bal V. Verde 1/5s Baliza 33°6'28" S 58°11'24" W 388,967.27 6,336,134.85
Km 112,0 N5-Acc BPC R. Roja 1/5s Lateral Estribor 33°6'18" S 58°10'30" W 390,363.47 6,336,458.60
Km 112,0 N6-Acc BPC V. Verde 1/5s Lateral Babor 33°6'6" S 58°10'30" W 390,359.33 6,336,828.17
Km 107,2 R. Roja 2/8s Lateral Estribor 33°5'38" S 58°13'43" W 385,346.41 6,337,633.20 Paso Abrigo
Km 107,2 V. Verde 1/4s Lateral Babor 33°5'34" S 58°13'46" W 385,267.19 6,337,755.48 Paso Abrigo
T3 A A. Amarilla 3/10s Especial 33°5'30" S 58°13'10" W 386,199.03 6,337,889.56 Multiparametrica
Km 108,2 V. Verde 4/16s Lateral Babor 33°5'21" S 58°13'12" W 386,143.95 6,338,166.14 Unzue
Km 108,9 V. Verde 2/8s Lateral Babor 33°4'59" S 58°12'19" W 387,510.20 6,338,859.56 Unzue
Km 111,0 R. Roja 1/4s Lateral Estribor 33°4'51" S 58°11'15" W 389,166.73 6,339,124.86 Paso Ńandubaizal
Km 111,0 V. Verde 2/8s Lateral Babor 33°4'46" S 58°11'18" W 389,087.20 6,339,277.97 Paso Ńandubaizal
Km 111,9 R. Roja 2/8s Lateral Estribor 33°4'42" S 58°10'41" W 390,045.15 6,339,411.97 Paso Ńandubaizal
Km 113,5 V. Verde 4/16s Lateral Babor 33°4'18" S 58°10'6" W 390,944.41 6,340,161.25 Arroyo Dolores
Km 113,5 R. Roja 3/12s Lateral Estribor 33°4'21" S 58°10'1" W 391,075.08 6,340,070.30 Arroyo Dolores
Km 115,6 V. Verde 1/4s Lateral Babor 33°3'22" S 58°9'17" W 392,196.01 6,341,899.96 Isla Zapatero
Km 117,0 R. Roja 2/8s Lateral Estribor 33°2'45" S 58°8'41" W 393,117.24 6,343,049.68 Isla Redonda de la Cruz
Km 118,0 R. Roja 3/12s Lateral Estribor 33°2'21" S 58°8'13" W 393,835.49 6,343,796.70 Paso Tres Cruces
Km 118,5 R. Roja 4/16s Lateral Estribor 33°2'13" S 58°7'56" W 394,273.81 6,344,047.84 Paso Tres Cruces
Km 118,5 V. Verde 4/16s Lateral Babor 33°2'9" S 58°7'58" W 394,220.60 6,344,170.47 Paso Tres Cruces
Km 120,3 R. Roja 1/4s Lateral Estribor 33°1'57" S 58°6'48" W 396,032.51 6,344,559.44 Paso Tres Cruces
Km 120,3 V. Verde 1/4s Lateral Babor 33°1'53" S 58°6'54" W 395,875.55 6,344,680.97 Paso Tres Cruces
Km 121,3 R. Roja 2/8s Lateral Estribor 33°1'40" S 58°6'25" W 396,623.65 6,345,089.29 Paso Tres Cruces
Km 123,0 V. Verde 1/4s Lateral Babor 33°0'57" S 58°5'47" W 397,595.66 6,346,423.89 Isla Naranjito
Km 124,6 V.R.V. 3/12s Canal Preferido Estribor 33°0'13" S 58°5'2" W 398,749.27 6,347,791.05 Acceso a Canal del Burro
Km 125,8 R. Roja 4/16s Lateral Estribor 32°59'36" S 58°4'36" W 399,412.29 6,348,937.46 Acceso a Canal del Burro
Km 127,8-Bal R. Roja 1/5s Baliza 32°58'42" S 58°3'50" W 400,589.30 6,350,612.62
Km 128,8 R. Roja 1/4s Lateral Estribor 32°58'4" S 58°3'54" W 400,473.63 6,351,781.84 Canal del Burro
Km 129,6 R. Roja 2/8s Lateral Estribor 32°57'31" S 58°3'57" W 400,385.47 6,352,797.33 Canal del Burro
Km 129,6 V. Verde 3/12s Lateral Babor 32°57'31" S 58°4'1" W 400,281.61 6,352,796.28 Canal del Burro
Km 130,6 V. Verde 4/16s Lateral Babor 32°57'5" S 58°4'3" W 400,221.57 6,353,596.46 Canal del Burro
Km 131,6 V. Verde 1/4s Lateral Babor 32°56'19" S 58°4'4" W 400,181.25 6,355,012.83 Canal del Burro
Km 132,4 R. Roja 2/8s Lateral Estribor 32°56'4" S 58°4'2" W 400,228.51 6,355,475.30 Canal del Burro
Km 132,4 V. Verde 3/12s Lateral Babor 32°56'5" S 58°4'7" W 400,098.97 6,355,443.19 Canal del Burro
Km 134,1 V. Verde 4/16s Lateral Babor 32°54'50" S 58°4'57" W 398,776.76 6,357,739.67 Canal del Burro
Km 134,8 V. Verde 1/4s Lateral Babor 32°54'36" S 58°5'19" W 398,200.84 6,358,164.93 Canal del Burro
Km 135,6 V. Verde 2/8s Lateral Babor 32°54'25" S 58°5'45" W 397,521.91 6,358,496.69 Canal del Burro
Km 137,0 R. Roja 1/4s Lateral Estribor 32°54'0" S 58°6'30" W 396,344.81 6,359,254.39 Canal del Burro
Km 137,2 N.A.N. 3/12s Cardinal Este 32°53'52" S 58°6'53" W 395,744.66 6,359,494.46 Canal del Burro
Km 125,6 R. Roja 3/12s Lateral Estribor 32°59'39" S 58°5'4" W 398,686.57 6,348,837.60 Filomena Inferior
Km 128,4 V. Verde 4/16s Lateral Babor 32°58'8" S 58°5'23" W 398,164.46 6,351,635.01 Filomena Medio
Km 130,8 V. Verde 1/4s Lateral Babor 32°57'12" S 58°5'35" W 397,835.03 6,353,356.38 Filomena Medio
Km 131.6 V. Verde 2/8s Lateral Babor 32°56'36" S 58°6'18" W 396,706.93 6,354,453.41 Filomena Medio
Km 133,6 V. Verde 3/12s Lateral Babor 32°55'49" S 58°6'47" W 395,938.59 6,355,892.92 Filomena Superior
Km 135,8 V. Verde 4/16s Lateral Babor 32°54'28" S 58°7'6" W 395,418.67 6,358,382.21 San Lorenzo
Km 138,3 V. Verde 2/8s Lateral Babor 32°53'12" S 58°7'2" W 395,497.79 6,360,723.84 Paso Banco Frances
Km 140,2 V. Verde 3/12s Lateral Babor 32°52'12" S 58°6'58" W 395,582.18 6,362,572.72 Paso Banco Frances
Km 142,0 R. Roja 2/8s Lateral Estribor 32°51'17" S 58°7'2" W 395,460.30 6,364,265.41 Paso Banco Francés
Km 143,3 R.V.R. 4/16s Canal Preferido Babor 32°50'30" S 58°7'26" W 394,821.06 6,365,706.21 Bonfiglio / Román
Km 145,0 V. Verde 3/12s Lateral Babor 32°49'41" S 58°7'57" W 393,998.97 6,367,206.61 Paso Bonfiglio
Km 146,8 R. Roja 1/4s Lateral Estribor 32°48'55" S 58°8'9" W 393,671.73 6,368,619.89 Paso Bonfiglio
Km 146.8 V. Verde 4/16s Lateral Babor 32°48'55" S 58°8'16" W 393,489.70 6,368,617.93 Paso Bonfiglio
Km 148,0 V. Verde 2/8s Lateral Babor 32°48'17" S 58°8'10" W 393,633.15 6,369,789.86 Paso Bonfiglio
Km 148,8 R. Roja 2/8s Lateral Estribor 32°47'50" S 58°7'59" W 393,910.33 6,370,624.42 Paso Bonfiglio
Km 149,2 N.A. 1/1s Cardinal Norte 32°47'37" S 58°7'55" W 394,010.09 6,371,025.88 Bonfiglio / Román
Km 151,2 V. Verde 3/12s Lateral Babor 32°46'32" S 58°8'11" W 393,572.41 6,373,023.15 Paso Banco Grande
Km 152,5 V. Verde 3/12s Lateral Babor 32°45'42" S 58°8'21" W 393,295.67 6,374,560.15 Paso Banco Grande
Km 154.0 R. Roja 4/16s Lateral Estribor 32°45'3" S 58°8'37" W 392,866.37 6,375,756.70 Paso Banco Grande
Km 155,0 R. Roja 4/16s Lateral Estribor 32°44'34" S 58°8'48" W 392,570.44 6,376,646.68 Paso Banco Grande
Km 156,2 R. Roja 1/4s Lateral Estribor 32°43'55" S 58°9'0" W 392,245.09 6,377,844.33 Paso Banco Grande
Km 157,5 R. Roja 2/8s Lateral Estribor 32°43'13" S 58°9'3" W 392,152.96 6,379,136.90 Paso Banco Grande
Km 159,0 R. Roja 1/4s Lateral Estribor 32°42'24" S 58°8'58" W 392,266.76 6,380,647.30 Paso Banco Grande
Km 160,1 R. Roja 2/8s Lateral Estribor 32°41'47" S 58°8'50" W 392,462.72 6,381,788.99 Paso San Genaro
Km 162,5 V. Verde 3/12s Lateral Babor 32°40'36" S 58°8'41" W 392,673.48 6,383,978.01 Paso San Genaro
Km 163,9 R. Roja 4/16s Lateral Estribor 32°39'45" S 58°8'41" W 392,656.54 6,385,548.57 San Javier
Km 165,0 V. Verde 1/4s Lateral Babor 32°39'17" S 58°9'3" W 392,074.11 6,386,404.65 San Javier
Km 166,1 R. Roja 3/12s Lateral Estribor 32°38'43" S 58°9'2" W 392,088.81 6,387,451.97 San Javier
Km 167,3 R. Roja 4/16s Lateral Estribor 32°38'14" S 58°9'3" W 392,053.08 6,388,344.76 Paso Montańa Inferior
Km 167,7 R. Roja 1/4s Lateral Estribor 32°37'55" S 58°8'57" W 392,203.09 6,388,931.56 Paso Montańa Inferior
KM 167,7 V. Verde 1/4s Lateral Babor 32°37'55" S 58°9'3" W 392,046.75 6,388,929.87 Paso Montańa Inferior
Km 168,8 V. Verde 2/8s Lateral Babor 32°37'17" S 58°9'11" W 391,825.58 6,390,097.83 Paso Montańa Superior
Km 169,6 R. Roja 2/8s Lateral Estribor 32°36'41" S 58°9'15" W 391,709.30 6,391,205.32 Paso Montańa Superior
Km 170,6 V. Verde 3/12s Lateral Babor 32°36'24" S 58°9'29" W 391,338.69 6,391,724.87 Paso Montańa Superior
Km 172,5 V. Verde 2/8s Lateral Babor 32°35'16" S 58°9'37" W 391,107.32 6,393,816.67 Paso Viladerbó
Km 174,3 V. Verde 2/8s Lateral Babor 32°34'22" S 58°9'41" W 390,984.88 6,395,478.47 Paso Viladerbó
Km 175,2 V. Verde 3/12s Lateral Babor 32°33'50" S 58°10'0" W 390,478.64 6,396,458.49 Paso Viladerbó
Km 175,8 R. Roja 4/16s Lateral Estribor 32°33'36" S 58°10'9" W 390,239.21 6,396,887.04 Paso Viladerbó
Km 176,8 R. Roja 1/4s Lateral Estribor 32°33'16" S 58°10'34" W 389,580.42 6,397,495.76 Paso Viladerbó
Km 177,4 R. Roja 4/16s Lateral Estribor 32°32'56" S 58°10'45" W 389,286.71 6,398,108.49 Paso Altos y Bajos
